Free \u00b7 No email required
Late fee calculator \u2014 state-by-state
Enter an invoice amount, days past due, and the state governing the contract. We\u2019ll estimate a reasonable late fee and show the rule of thumb for that state. This is an estimate \u2014 not legal advice. See the compliance page for how we operate.
Estimate only. Not legal advice.
Texas rule of thumb: 18% annual · Written notice recommended.
Generate plain-English explanation
- \u2014 Invoice: $5000.00 · 45 days past due · Texas.
- \u2014 18.00% annual × 0.123 years × $5000.00 = $110.96.
For legal-framework context see the compliance page.
Connect QuickBooks. No monthly charge. We earn when you recover.
State reference table
| State | Max rate | Grace | Written notice | Reference |
|---|---|---|---|---|
| Alabama | See state statute | 0d | Yes | State usury statute |
| Alaska | See state statute | 0d | Yes | State usury statute |
| Arizona | See state statute | 0d | Yes | State usury statute |
| Arkansas | See state statute | 0d | Yes | State constitution + usury statute |
| California | 10% annual | 0d | Yes | State statute + common-law reasonableness test |
| Colorado | See state statute | 0d | Yes | State usury statute |
| Connecticut | 12% annual | 0d | Yes | State usury statute |
| Delaware | See state statute | 0d | Yes | State usury statute |
| District of Columbia | See state statute | 0d | Yes | D.C. usury statute |
| Florida | 18% annual | 0d | Yes | State usury statute |
| Georgia | See state statute | 0d | Yes | State usury statute |
| Hawaii | See state statute | 0d | Yes | State usury statute |
| Idaho | See state statute | 0d | Yes | State usury statute |
| Illinois | See state statute | 0d | Yes | State usury statute |
| Indiana | See state statute | 0d | Yes | State usury statute |
| Iowa | See state statute | 0d | Yes | State usury statute |
| Kansas | See state statute | 0d | Yes | State usury statute |
| Kentucky | See state statute | 0d | Yes | State usury statute |
| Louisiana | See state statute | 0d | Yes | State usury statute |
| Maine | See state statute | 0d | Yes | State usury statute |
| Maryland | See state statute | 0d | Yes | State usury statute |
| Massachusetts | See state statute | 0d | Yes | State usury statute |
| Michigan | See state statute | 0d | Yes | State usury statute |
| Minnesota | See state statute | 0d | Yes | State usury statute |
| Mississippi | See state statute | 0d | Yes | State usury statute |
| Missouri | See state statute | 0d | Yes | State usury statute |
| Montana | See state statute | 0d | Yes | State usury statute |
| Nebraska | See state statute | 0d | Yes | State usury statute |
| Nevada | No statutory cap | 0d | Yes | State commercial-contract rule |
| New Hampshire | See state statute | 0d | Yes | State usury statute |
| New Jersey | See state statute | 0d | Yes | State usury statute |
| New Mexico | See state statute | 0d | Yes | State usury statute |
| New York | 16% annual | 0d | Yes | State usury statute |
| North Carolina | See state statute | 0d | Yes | State usury statute |
| North Dakota | See state statute | 0d | Yes | State usury statute |
| Ohio | See state statute | 0d | Yes | State usury statute |
| Oklahoma | See state statute | 0d | Yes | State usury statute |
| Oregon | See state statute | 0d | Yes | State usury statute |
| Pennsylvania | See state statute | 0d | Yes | State usury statute |
| Rhode Island | See state statute | 0d | Yes | State usury statute |
| South Carolina | See state statute | 0d | Yes | State usury statute |
| South Dakota | No statutory cap | 0d | Yes | State commercial-contract rule |
| Tennessee | See state statute | 0d | Yes | State usury statute |
| Texas | 18% annual | 0d | Yes | State usury statute |
| Utah | See state statute | 0d | Yes | State usury statute |
| Vermont | See state statute | 0d | Yes | State usury statute |
| Virginia | See state statute | 0d | Yes | State usury statute |
| Washington | 12% annual | 0d | Yes | State usury statute |
| West Virginia | See state statute | 0d | Yes | State usury statute |
| Wisconsin | See state statute | 0d | Yes | State usury statute |
| Wyoming | See state statute | 0d | Yes | State usury statute |
Many entries intentionally defer to the state statute. Late-fee law is contract-dependent; consult an attorney before enforcing a fee.
Late-fee FAQ
Can I charge interest on an unpaid invoice?
In most states, yes — if your original contract or invoice specifies the rate and the rate is below the state's usury ceiling. Charging interest without contractual authority is much weaker legally and often unenforceable.
What's a reasonable late fee?
1–1.5% per month (12–18% annualized) is the common commercial range. Many states cap contractual rates below this; a few have no statutory cap. Fees that exceed the principal are presumptively unreasonable.
Do I have to give notice before charging a late fee?
Written notice on the original invoice — stating the rate and when it attaches — is the safest posture everywhere. Some states specifically require it.
Why do so many states show ‘See state statute’?
Because the rule is often a blend of usury law, UCC provisions, and your specific contract. We do not invent statute numbers. When the answer isn’t cleanly statable, we point you to an attorney.
Is this legal advice?
No. This is a directional estimate. Before enforcing a late fee, consult an attorney licensed in your state and review your contract. See our compliance page for details on how Syntharra operates.
For full detail on TCPA, FDCPA, and how Syntharra enforces compliance on your behalf, see the compliance page.